Inconel Pipes
Inconel is a family of nickel-chromium-based superalloys known for their excellent corrosion resistance, high-temperature strength, and durability. Inconel pipes and tubes are commonly used in various industries, including aerospace, chemical processing, and oil and gas, where they are exposed to harsh environments.

Here are some key features and applications of Inconel pipes and tubes:
- Corrosion Resistance: Inconel alloys are highly resistant to corrosion and oxidation in high-temperature and corrosive environments, making them suitable for applications where regular steel or other materials might fail.
- High-Temperature Strength: Inconel retains its strength at elevated temperatures, making it suitable for applications in high-temperature environments such as jet engines, gas turbines, and heat exchangers.
- Versatility: Inconel pipes and tubes are versatile and can be used in a wide range of applications, including chemical processing, aerospace, marine engineering, and more.
- Common Grades: Some common grades of Inconel used for pipes and tubes include Inconel 600, Inconel 625, Inconel 718, and Inconel 825. Each grade has its own set of properties, making it suitable for specific applications.
When selecting Inconel pipes and tubes, it's important to consider the specific grade of Inconel, the intended application, and the required properties for the given environment. Additionally, compliance with industry standards and specifications is crucial to ensure the proper performance of these materials in various applications.

COMPETITIVE PRICES
In India, Optimum Pipes & Tubes has promised to provide affordable prices

READY INVENTORY
We Keep a sizable stock of pipes and tubes in all common sizes and a variety of materials.

24/7 SUPPORT
We are always available to answer your operational and technical questions.
SPECIFICATIONS OF INCONEL PIPE
Pipes Specifications | ASTM B167 / ASTM B517 / ASTM B516 / ASME SB167 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Seamless Pipe Size | 1 / 8" NB - 24" NB |
Welded Pipe Size | 1 / 8" NB - 24" NB |
EFW Pipe Size | 6" NB - 48" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Manufacturing Techniques | Normalized & as Rolled |
Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Pipe Sample: ANSI B36.19 ASTM A 312 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Heat Treatment | Normalized, Normalized & Tempered |
Packing of Inconel Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Grades | 600, 601, 625, 718, X-750, 800, 800H, 825 |
STAINLESS STEEL PIPES TYPE
WHY CHOOSE OPTIMUM PIPES
Longer Life
Green-Pro Certified
Superior Finish
APPLICATION INDUSTRY

CONSTRUCTIONS INDUSTRY

POWER PLANT

AIRCRAFT INDUSTRY

CHEMICAL INDUSTRY

MARINE INDUSTRY

RAILWAYS

DEFENSE INDUSTRY
